| VPO Morjand Khari, Ganganagar, Rajasthan |
Leading Manufacturers, Exporters, Wholesaler and Retailer of VK 515-4 BIN Automatic Mobile Concrete Batching Plant, VK 515-5 BIN Automatic Mobile Concrete Batching Plant, VK 520-4 BIN Automatic Mobile Concrete Batching Plant, VK 520-5 BIN Automatic Mobile Concrete Batching Plant, VK 525-5 BIN Automatic Mobile Concrete Batching Plant, VKC 20-3 BIN Automatic Mobile Concrete Batching Plant, VKC 20-4 BIN Automatic Mobile Concrete Batching Plant, VKC 30-4 BIN Automatic Mobile Concrete Batching Plant, VKC 45-3 BIN Automatic Mobile Concrete Batching Plant, VKC 45-4 BIN Automatic Mobile Concrete Batching Plant, VKCP 525-4 BIN Automatic Mobile Concrete Batching Plant, VKCP 530-4 BIN Automatic Mobile Concrete Batching Plant and VKCP 535-4 BIN Automatic Mobile Concrete Batching Plant from Ganganagar.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Total Length | 6805 mm |
| Total Width | 2500 mm |
| Total Height | 3010 mm |
| Net Weight | 4 5 Ton Approx |
| Output Rate | 13-15 cum/hr. |
| Output/ Mix | 850 Ltr. |
| Mixer Motor | 12.5 HP |
| Hopper Motor | 7.5 HP |
| Sand / Agg./ Cement | 1/3 Hopper |
| Hopper Cap. Each | 0.40 cum |
| Water Pump | 1 HP |
| Vibrate Motor | 2 No. x 1/2 HP |
| Air Compressor Motor | 2 HP |
| Conveyor | 5 HP |
| Cement Conveyor | 600 Kg. |
| Hopper Length | 40 mm |
| Connected Power | 29 HP |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Total Length | 10200 mm |
| Total Width | 2050 mm |
| Total Height | 3300 mm |
| Net Weight | 6 Ton Approx |
| Output Rate | 13-15 cum/hr. |
| Output/Mix | 750 Ltr. |
| Mixer Motor | 7.5 HP |
| Conveyor Motor | 5 HP/3 HP |
| Cement Con. Motor | 5 HP |
| Sand / Aggregate | 1/4 Hopper |
| Hopper Cap. Each | 1 cum |
| Water Pump | 1 HP |
| Vibrate Motor | 3 No. x 1/2 HP |
| Air Compressor Motor | 2 HP S. Phase |
| Cement Hopper Cap. | 750 Kg. |
| Connected Power | 24 HP |
| DG Set | 50 KVA |
| Mixer Type | Drum |
| Water Tank Capacity | 100 Ltr. |
| Tyres | 4 No. |
| Tow Bar Facility | Yes |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Total Length | 7900 mm |
| Total Width | 3000 mm |
| Total Height | 3325 mm |
| Net Weight | 5.25 Ton Approx |
| Output Rate | 18-20 cum/hr |
| Output/ Mix | 1200 Ltr. |
| Mixer Motor | 15 HP |
| Hopper Motor | 10 HP |
| Sand / Agg./ Cement | 1/3 Hopper |
| Hopper Cap. Each | 0.40 cum |
| Water Pump | 1 HP |
| Vibrate Motor | 2 No.x 1/2 HP |
| Air Compressor Motor | 2 HP |
| Conveyor | 5 HP |
| Cement Conveyor | 700 Kg. |
| Hopper Length | 50 mm |
| Connected Power | 34 HP |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Total Length | 10600 mm |
| Total Width | 2250 mm |
| Total Height | 3650 mm |
| Net Weight | 6.5 Ton Approx |
| Output Rate | 18-20 cum/hr. |
| Output/Mix | 1250 Ltr. |
| Mixer Motor | 10 HP |
| Conveyor Motor | 5 HP/3 HP |
| Cement Con. Motor | 5 HP |
| Sand / Aggregate | 1/4 Hopper |
| Hopper Cap. Each | 1 cum |
| Water Pump | 1 HP |
| Vibrate Motor | 3 No. x 1/2 HP |
| Air Compressor Motor | 2 HP S. Phase |
| Cement Hopper Cap. | 1000 Kg. |
| Connected Power | 27.5 HP |
| DG Set | 62 KVA |
| Mixer Type | Drum |
| Water Tank Capacity | 120 Ltr. |
| Tyres | 4 No. |
| Tow Bar Facility | Yes |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Total Length | 10850 mm |
| Total Width | 2400 mm |
| Total Height | 3780 mm |
| Net Weight | 7 Ton Approx |
| Output Rate | 23-25 cum / hr. |
| Output/Mix | 1600 Ltr. |
| Mixer Motor | 15 HP |
| Conveyor Motor | 5 HP/3 HP |
| Cement Con. Motor | 7.5 HP |
| Sand / Aggregate | 1/4 Hopper |
| Hopper Cap. Each | 1 cum |
| Water Pump | 1.5 HP |
| Vibrate Motor | 3 No. x 1/2 HP |
| Air Compressor Motor | 2 HP S. Phase |
| Cement Hopper Cap. | 1100 Kg. |
| Connected Power | 35.5 HP |
| DG Set | 62 KVA |
| Mixer Type | Drum |
| Water Tank Capacity | 150 Ltr. |
| Tyres | 4 No. |
| Tow Bar Facility | Yes |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Output Capacity | 20 cum/ Hr |
| Output Rate | 18-20 cum Hr |
| Batch Capacity | 500 Ltr. |
| Main Mixer Drive | 20 HP |
| Conveyor Moto( (Gattering) | 3 HP |
| Conveyor Motor (Slinger) | 5 HP |
| Cement Screw Cott Motor | 5 HP |
| Water Pump | 1 HP |
| Air Comporesser Motor | 2 HP |
| Admix Pump | 0.5 HP |
| Vibration Moter | 3 No. x 1/2 HP |
| Tatal Conntected Power | 38 HP |
| Sugoest DG Set | 62 KVA |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Output Capacity | 20 cum / Hr. |
| Output Rate | 18-20 cum/hr. |
| Batch Capacity | 500 Ltr. |
| Main Mixer Drive | 20 HP |
| Conveyor Motor (Gathering) | 3 HP |
| Conveyor Motor (Slinger) | 5 HP |
| Cement Screw Con. Motor | 5 HP |
| Water Pump | 1 HP |
| Air Compressor Motor | 2 HP |
| Admix Pump | 0.5 HP |
| Vibration Motor | 3 No. x 1/2 HP |
| Total Connected Power | 38 HP |
| Suggest DG Set | 62 KVA |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Output Capacity | 30 CUM /Hr. |
| Output Rate | 28-30 cum hr. |
| Batch Capacity | 750 LIT. |
| Main Mixer Drive | 30 HP |
| Conveyor Moto( (Gattering) | 5 HP |
| Conveyor Motor (Slinger) | 7.5 HP |
| Cement Screw Cott Motor | 7.5 HP |
| Water Pump | 2 HP |
| Air Comporesser Motor | 2 HP |
| Admix Pump | 0.5 HP |
| Vibration Moter | 3 No. x 1/2 HP |
| Tatal Conntected Power | 56 HP |
| Sugoest DG Set | 82 KVA |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Output Capacity | 45 CUM /Hr. |
| Output Rate | 43-45 cum hr |
| Batch Capacity | 1000 LIT |
| Main Mixer Drive | 40 HP |
| Conveyor Moto( (Gattering) | 7.5 HP |
| Conveyor Motor (Slinger) | 10 HP |
| Cement Screw Cott Motor | 12.5 HP |
| Water Pump | 3 HP |
| Air Comporesser Motor | 3 HP |
| Admix Pump | 1 HP |
| Vibration Moter | 3 No. x 1/2 HP |
| Tatal Conntected Power | 78 HP |
| Sugoest DG Set | 120 KVA |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Output Capacity | 45 cum/Hr. |
| Output Rate | 43-45 cum / hr. |
| Batch Capacity | 1000 Ltr. |
| Main Mixer Drive | 40 HP |
| Conveyor Motor (Gathering) | 7.5 HP |
| Conveyor Motor (Slinger) | 10 HP |
| Cement Screw Con. Motor | 12.5 HP |
| Water Pump | 3 HP |
| Air Compressor Motor | 3 HP |
| Admix Pump | 1 HP |
| Vibration Motor | 3 No. x 1/2 HP |
| Total Connected Power | 78 HP |
| Suggest DG Set | 120 KVA |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Total Length | 11900 mm |
| Total Width | 2100 mm |
| Total Height | 4150 mm |
| Net Weight | 9.5 Ton Approx |
| Output Rate | 23-25 cum / hr. |
| Output / Mix | 1600 Ltr. |
| Mixer Motor | 15 HP |
| Con. Motor (Gathering) | 5 HP |
| Con. Motor (Slinger) | 5 HP |
| Cement Screw Con. Motor | 7.5 HP |
| Sand / Aggregate or | 1/3 Hopper or |
| Material Storage system | 3 Compartments |
| Hopper Cap. Each | 3 cum |
| Water Pump | 1.5 HP |
| Vibrate Motor | 3 No. x 1/2 HP |
| Air Compressor Motor | 2 HP |
| Admixture Pump | 0.5 HP |
| Cement Hopper Cap. | 1100 Kg. |
| Connected Power | 38 HP |
| Suggested DG Set | 62 KVA |
| Mixer Type | Drum |
| Water Tank Capacity | 150 Ltr. |
| Tyres | 4 No. |
| Concrete Discharge Height | 2.80 m |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Total Length | 12400 mm |
| Total Width | 2400 mm |
| Total Height | 4350 mm |
| Net Weight | 10.5 Ton Approx |
| Output Rate | 28-30 cum/hr. |
| Output / Mix | 2000 Ltr. |
| Mixer Motor | 15 HP |
| Con. Motor (Gathering) | 5 HP |
| Con. Motor (Slinger) | 7.5 HP |
| Cement Screw Con. Motor | 10 HP |
| Sand / Aggregate or | 1/3 Hopper or |
| Material Storage system | 3 Compartments |
| Hopper Cap. Each | 3 cum |
| Water Pump | 2 HP |
| Vibrate Motor | 3 No. x 1/2 HP |
| Air Compressor Motor | 2 HP |
| Admixture Pump | 0.5 HP |
| Cement Hopper Cap. | 1300 Kg. |
| Connected Power | 43.5 HP |
| Suggested DG Set | 62 KVA |
| Mixer Type | Drum |
| Water Tank Capacity | 200 Ltr. |
| Tyres | 4 No. |
| Concrete Discharge Height | 2.90 m |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Total Length | 12650 mm |
| Total Width | 2500 mm |
| Total Height | 4500 mm |
| Net Weight | 11.5 Ton Approx |
| Output Rate | 33-35 cum / hr. |
| Output / Mix | 2200 Ltr. |
| Mixer Motor | 20 HP |
| Con. Motor (Gathering) | 5 HP |
| Con. Motor (Slinger) | 7.5 HP |
| Cement Screw Con. Motor | 10 HP |
| Sand / Aggregate or | 1/3 Hopper or |
| Material Storage system | 3 Compartments |
| Hopper Cap. Each | 3 cum |
| Water Pump | 2 HP |
| Vibrate Motor | 3 No. x 1/2 HP |
| Air Compressor Motor | 2 HP |
| Admixture Pump | 0.5 HP |
| Cement Hopper Cap. | 1500 Kg. |
| Connected Power | 48.5 HP |
| Suggested DG Set | 82 KVA |
| Mixer Type | Drum |
| Water Tank Capacity | 250 Ltr. |
| Tyres | 4 No. |
| Concrete Discharge Height | 2.90 m |
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.